![[]](/images/trans.gif)

US2408 Unisex Poly-Cotton Tank Top
- 4.2 oz./yd², 50/50 polyester/cotton jersey blend
- Made in USA
Size Chart
Size | S | M |
---|---|---|
Body Length | 28 | 29 |
Chest Width (Laid Flat) | 18 | 19 |


3012DR Cotton Retro Rope Trucker Hat
- 100% cotton twill
- 100% polyester mesh back
- 5-panel, structured
- Pro shape crown
- Semi-curved visor
- NO Sweat moisture-wicking sweatband
- Snapback closure

3359 Cotton Impact Slub Trucker Hat
- 100% cotton slub yarn
- 6-panel, structured, low profile
- Crown with soft structure
- Soft tonal mesh back
- Precurved bill
- Snapback closure
- NO Sweat moisture-wicking sweatband

3360 Sterling Wool Baseball Hat
- 60% wool, 40% viscose crown
- 50% cotton trim
- 6-panel, unstructured, low profile
- Poplin lined
- Low profile crown
- NO Sweat moisture-wicking sweatband
- Covered snapback closure

NH01 Hoop Head Net Head Hat
- Standard goal netting
- Sweatband made from 95% cotton, 5% spandex
- One size fits all
- Patent Net Head product
- Sweatband can be screen printed/embroidered on
- Non-branded label tag


3753DR Canvas Cold Weather Ear Flap Hat
- 100% cotton canvas shell
- Polyester fleece lining
- Polyfil backing for warmth
- 5-panel, unstructured, mid-profile
- Convertible ear and neck flaps for extra warmth
- NO Sweat moisture-wicking sweatband

8895JA Men's Horizon Quarter-Snap Pullover
- 10 oz.
- 70% polyester, 30% cotton quilted jersey
- Polyester filling
- Self-fabric collar
- Four-snap placket
- Poplin welt side pocket with hidden snap
- Tear away label
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |
Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 |
Sleeve Length | 32.5 | 34 | 35.5 | 37 | 38.5 | 39 |


9903ZT Ladies' Washed Terry Throwback Pullover Sweatshirt
- 6.5 oz., 70% cotton, 30% recycled polyester
- French Terry interior
- Set-in ribbed neckband
- Ribbed sleeve cuffs and hem bands
- Side seams
- Satin label
- Classic fit
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
Body Width | 18 | 19 | 20 | 21 | 22 |
Sleeve Length | 21.25 | 21.625 | 22 | 22.375 | 22.75 |


C250 Men's Heritage Unlined Coverall
- Fabric: 7.5 oz., 55% cotton, 45% polyester twill
- Action back provides increased range of motion
- Two-way brass zipper with locking slider and double snaps on lapel provide a secure fit
- Four-needle stitched waistband holds up to tough tasks
- Two chest pockets; left with pen slot, two front pockets with side openings
- Two reinforced back pockets and double rule pocket keep essentials on hand
Size Chart
Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|---|---|---|
Body Length | 68.25 | 69.75 | 71 | 72.5 | 74 | 75.5 | 76.75 | 78.25 | 79.75 | 81.25 |
Body Width | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sleeve Length | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 |


P365 Air Mesh Sideline Cap
* 96% polyester/4% spandex tech twill * 100% polyester air mesh * Wicks moisture * Breathable * Water-repellent * Mid-profile * Pro-model * Curved visor * Pro-stitched finish * Ultra soft wicking sweatband * Hook-and-loop adjustable
Size Chart
Size | OS |
---|---|
Size |

332401 Youth Competition Reversible Jersey
Color side is 100% polyester propelit micromesh wicking knit * White side is 100% polyester wicking knit * Wicks Moisture * Outside locker label * V-neck collar * Contrast color inserts and piping * Fully reversible * Each layer hemmed separately for easy embellishment * Designed to be NFHS compliant
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 25-27 | 31-33 | 28-30 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 |

332402 Ladies Competition Reversible Jersey
Color side is 100% polyester propelit micromesh wicking knit * White side is 100% polyester wicking knit * Wicks Moisture * Ladies' fit * Outside locker label * V-neck collar * Contrast color inserts and piping * Fully reversible * Each layer hemmed separately for easy embellishment * Designed to be NFHS compliant
Size Chart
Size | S | M |
---|---|---|
CHEST (Inches) | 34-35 | 36-38 |
WAIST (Inches) | 26.5-27.5 | 28.5-29.5 |
HIP (Inches) | 37-38 | 38-40 |
CHEST (Centimeters) | 86-89 | 91-97 |
WAIST (Centimeters) | 67-70 | 72-75 |
HIP (Centimeters) | 94-97 | 97-102 |

3415 Micro Poly Windshirt/Lined
Outer shell of 100% micro polyester * Lined with 100% polyester taffeta * Woven label * Rib-knit V-neck collar, cuffs and bottom band * Set-in sleeves * Side seam pockets * Water-resistant
Size Chart
Size | S | 2XL | M | XL | 3XL | L | 4XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 | 58-60 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 | 52-54 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 | 57-59 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 | 147-152 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 | 132-137 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 | 145-150 |

5414 60/40 Fleece Hoodie
9 ounce 60% cotton/40% polyester athletic fleece * Tear away label * Jersey lined hood with flat braid drawcord on Adult sizes only * Set-in sleeves * Front pouch pocket * Rib-knit cuffs and bottom band
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 | 61-63 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 | 158-163 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 | 142-147 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 | 155-160 |

5415 Youth 60/40 Fleece Hoodie
9 ounce 60% cotton/40% polyester athletic fleece * Tear away label * Jersey lined hood * Set-in sleeves * Front pouch pocket * Rib-knit cuffs and bottom band
Size Chart
Size | S | M | L |
---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 |
HIP (Inches) | 25-27 | 28-30 | 31-33 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 |

5507 Wicking Fleece Pullover
5.9 ounce 100% polyester performance wicking fleece * Wicks moisture * Tear away label * Quarter zip pullover style * Set-in sleeves * Open bottom
Size Chart
Size | S | 2XL | M | XL | 3XL | L | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 | 58-60 | 62-64 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 | 52-54 | 56-58 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 | 57-59 | 61-63 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 | 147-152 | 158-163 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 | 132-137 | 142-147 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 | 145-150 | 155-160 |

5508 Youth Wicking Fleece Pullover
5.9 ounce 100% polyester performance wicking fleece * Wicks moisture * Tear away label * Quarter zip pullover style * Set-in sleeves * Open bottom
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 25-27 | 31-33 | 28-30 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 |

5509 Ladies Wicking Fleece Pullover
5.9 ounce 100% polyester performance wicking fleece * Wicks moisture * Ladies' fit * Tear away label * Quarter zip pullover style * Set-in sleeves * Open bottom
Size Chart
Size | XS | 2XL | S | 3XL | M | L | XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 50-52 | 36-38 | 39-41 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 41-45 | 28.5-29.5 | 30.5-32 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 53-55 | 38-40 | 42-44 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 127-132 | 91-97 | 99-104 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 104-114 | 72-75 | 77-81 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 135-140 | 97-102 | 107-112 | 114-119 |

DT6600 V.I.T. Super Heavyweight Fleece Hoodie
The customer favorite V.I.T. fleece, now in a premium 12-ounce weight.
- 12-ounce, 80/20 combed ring spun cotton/poly (Solids, Oatmeal Heather)
- 100% ring spun cotton face (Solids, Oatmeal Heather, Light Heather Grey)
- 75/25 combed ring spun cotton/polyester (Light Heather Grey)
- 60/40 combed ring spun cotton/polyester (Heathers)
- DTG-friendly
- Jersey-lined hood
- Dyed-to-match drawcords and twill back neck tape
- 2x1 rib knit cuffs and hem
- Side seamed
- Tear-away label
Size Chart

Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |


FOA402997 Team Issue Podium Quarter-Zip Pullover
- 5.2 oz./yd², 92/8 solid micro polyester/lycra
- Athletic fit
- Flat lock seams
- Coiled zipper
- Woven jock tag
- Heat transfer ellipse on left sleeve
- Reflective detail
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 27 3/4 | 28 1/2 | 29 | 29 3/4 | 30 1/2 | 31 1/4 | 32 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Circumference | 39 3/4 | 41 3/4 | 43 1/2 | 45 | 47 | 49 | 50 3/4 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |


FOS900831 Team Issue Bucket Hat
- 100% polyester
- Lightweight ripstop
- Webbed daisy chain
- Elastic headband
- Woven ellipse branded tab
- Adjustable drawcord with stopper
Size Chart
Size | ONE SIZE |
---|---|
Bill/ Brim Length | 2 3/5" |
Crown Height | 4" |


3525 Women's Weekend Fleece Crewneck Sweatshirt
- 7.4 oz./yd², 60/40 combed ring-spun cotton/polyester
- Black Leopard, Granite Heather, Natural Heather, and Vintage Camo are 55/45 combed ring-spun cotton/polyester
- 3-end fleece
- Relaxed, oversized fit
- Ribbed collar
- Drop-shoulder
- Ribbed, raw-edged hem and cuff
- Droptail
- Back locker patch
- EasyTear™ label
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 21 1/4 | 22 1/4 | 23 1/4 | 24 1/4 | 25 1/4 |
Sleeve Length | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 |


6925 Elevated Fleece Crewneck Sweatshirt
- 7.4 oz./yd², 60/40 combed ring-spun cotton/polyester
- 3-End fleece
- Ribbed collar, hem and cuffs
- Back locker patch
- EasyTear™ label
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
Sleeve Length | 24 | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 |
Sleeve Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |


222552 Range Hoodie
Dry-Excel(tm) 5.9 ounce 100% polyester performance wicking fleece features tonal tech weave print on hood, sleeves and pocket * Pattern is roller printed, making it decoration friendly * Wicks moisture * Tagless label * Pinhole mesh lined hood with thick drawcord and metal eyelets on Adult sizes only * Set-in sleeves * Front pouch pocket * Self-fabric cuffs and bottom band
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |

345583 Girls Knock Out Shorts
Heavyweight 90% polyester/10% spandex knit * Wicks moisture * Odor resistant * Ladies' fit * Low rise, wide flat waistband for secure fit and comfort * No front seam * U-shaped gusset * Flatlock stitching provides comfort and resist chafing * 4-inch inseam * Girls inseam graded
Size Chart
Size | S | M | L |
---|---|---|---|
CHEST (Inches) | 25-27 | 28-30 | 31-33 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 |
HIP (Inches) | 26-28.5 | 30-32 | 34-36 |
CHEST (Centimeters) | 64-69 | 71-76 | 79-84 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
HIP (Centimeters) | 66-72 | 76-81 | 86-91 |